Description
Dual USB Output | |
Rapid Charge | |
LED Indicator | |
Mobile/Tablet Compatible | |
PD 3.0 Type C Output | |
Type C Input | |
Over Charge Protection | |
Overload Protection | |
20W Max. Output | |
Short Circuit Protection |
Specifications
Battery capacity | 20000mAh | |
TYPE C Input | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
Micro USB Input | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
Output 1 | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
Output 2 | DC 5V/3A, DC 9V/2A, DC 12V/1.5A | |
Output 3 (TYPE C) | DC 5V/3A, DC 9V/2.22A, DC 12V/1.67A (20W max. output) |
|
No.of output ports | 1: 2 USB + 1 Type C PD 3.0 | |
Charging time | approx. 5.4h (with 5V Type-C)111 | |
Product dimension (W x D x H) | 6.9 x 13.7 x 2.7 cm | |
Package dimension (W x D x H) | 9.8 x 3 x 18.5 cm | |
Net weight | 388.8g | |
Country of Origin | India | |
Package contents | ||
Power bank | 1 U | |
Charging Cable | 1 U | |
QR Code Guide | 1 U |
Reviews
There are no reviews yet.