Description
Image Sensor | 1/3” 4MP Progressive scan CMOS (0.84667cm) |
Minimum Illumination | 0.03Lux@F2.0 |
Effective Pixels | 2688(H) x 1520(V) |
Lens | 3.6mm (2.8mm Optional) |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
Gain Control (AGC) | Auto/Manual |
ICR | Auto (ICR)/Color/B/W |
S/N Ratio | >56dB |
Iris | Fixed aperture |
Privacy Mask | 4 Area |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Close Focus Distance | 2.8mm- 0.8m ; 3.6mm- 1.4m |
Angle of View | 3.6mm: Horizontal: 81° Vertical: 44° Diagonal: 95° 2.8mm: Horizontal:93° Vertical: 53° Diagonal: 111° |
Max Aperture | F2.0 |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP, ONVIF (Profile S/Profile G); CGI; Milestone; Genetec; P2P |
Lens Type | Fixed |
ROI | Yes (4 areas) |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Motion Detection | Off / On (4 area, Rectangle) |
DORI Distance | 3.6mm- 80m (Detect) 32m (Observe) 16m (Recognize) 8m (Identify) 2.8mm- 50m (Detect) 22.4m (Observe) 11.2m (Recognize) 15.1m (Identify) |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Video Compression | H.265 /H.265/H.264 /H.264/ H.264B/ MJPEG |
Bit Rate | CBR/VBR |
IR | IR Range of 30 Mtr. |
Operating Temperature | -40°C~ 55°C , Less than 95%RH |
Smart Phone | iPhone, iPad, Android Phone |
Power Source | DC12V,PoE (802.3af) |
Power Consumption | <5.0W |
Ethernet | RJ-45 (10/100Base-T) |
Casing | Metal Plastic |
Dimension | 166.2 mm × Φ70 mm |
Weatherproof Standard | IP67 |
Weight | 0.22kg |
Reviews
There are no reviews yet.